MMDL914 |
RFQ for MMDL914 |
![]() |
| Technical/Catalog Information | MMDL914T1G |
| Vendor | ON Semiconductor (VA) |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Current - Average Rectified (Io) | 200mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 10mA |
| Reverse Recovery Time (trr) | 4ns |
| Current - Reverse Leakage @ Vr | 5A @ 75V |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | SOD-323 |
| Packaging | Digi-Reel? |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMDL914T1G MMDL914T1G MMDL914T1GOSDKR ND MMDL914T1GOSDKRND MMDL914T1GOSDKR |
| Product | Manufacturers | Pack | D/C |
| MMDL914 | - | SMD0805 | - |
|
Rating |
Symbol |
Value |
Unit |
|
Reverse Voltage |
VR |
100 |
Vdc |
|
Forward Current |
IF |
200 |
mAdc |
|
Peak Forward Surge Current |
IFM(surge) |
500 |
mAdc |